ASSETS

  Overall level of expression of Eutrophic condition

 

  1            

High
primary
symptoms

 
 
 
 
  0,6            

Moderate
primary
symptoms

 
 
 
 
  0,3            

Low
primary
symptoms

 
 
 
 
  0   0,3   0,6   1
   

Low secondary
symptoms

 

Moderate secondary
symptoms

 

High secondary
symptoms

 

  

  Primary symptoms 

 

Zone Area(km2)
(Az)
Value(Vij) Az/At x Vij
Chlorophyll a Macroalgal growth Chlorophyll a Macroalgal growth
Mixing 37.43 1.000 0.000 0.047 0.000
Mixing 1.18 1.000 0.000 0.001 0.000
Mixing 328.95 1.000 0.000 0.412 0.000
Mixing 43.92 0.250 0.000 0.014 0.000
Seawater 19.81 1.000 1.000 0.025 0.025
Seawater 258.25 1.000 0.000 0.323 0.000
Tidal freshwater 109.5 0.500 0.000 0.069 0.000
Sum At = 799.04 km2 - - 0.890 0.025
Primary symptoms level of expression value for the estuary: 0.46 Moderate

 

  Secondary symptoms

 

Zone Area(km2)
(Az)
Value(Vij) Az/At x Vij
Dissolved oxygen Nuisance algal blooms Toxic algal blooms Dissolved oxygen Nuisance algal blooms Toxic algal blooms
Mixing 37.43 0.500 1.000 0.000 0.023 0.047 0.000
Mixing 1.18 0.500 1.000 0.000 0.001 0.001 0.000
Mixing 328.95 0.500 1.000 0.000 0.206 0.412 0.000
Mixing 43.92 0.500 1.000 0.000 0.027 0.055 0.000
Seawater 19.81 0.250 1.000 0.000 0.006 0.025 0.000
Seawater 258.25 0.250 1.000 0.000 0.081 0.323 0.000
Tidal freshwater 109.5 0.000 0.000 0.000 0.000 0.000 0.000
Sum At = 799.04 km2 - - - 0.344 0.863 0.000
Secondary symptoms level of expression value for the estuary: 0.86 High

 

  Synthesis

 

Indices Methods Parameters/ Values / EAR Index category
Overall
Eutrophic
Condition
(OEC)
PSM Chlorophyll a 0.890 0.46
Moderate
High
Macroalgal growth 0.025
SSM Dissolved oxygen 0.344 0.86
High
Nuisance algal blooms 0.863
Toxic algal blooms 0.000

 
            Page : 19